Koh Pha-ngan Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Drop In Club Sunset Villas

  Address : 154/1-10 Haad Rin Baan Tai, Koh Phangan Surathani 84280
  Star Rating : From : 2,400 THB (incl. taxes & service charge)
  Location : Beachside
Traveler Review : ( from 5)
  Hotel Area : Haad Rin  Availability & Enquiry
  All Hotels & Resorts in Koh Pha-ngan

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Deluxe Suite     
  24 May 2012 ~ 31 May 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY2,940 THB2,940 THB3,920 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,780 THB3,780 THB4,940 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY3,700 THB3,700 THB4,625 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,800 THB2,800 THB3,580 THBYes   
   Room Type : Suite Villa     
  24 May 2012 ~ 31 May 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY4,060 THB4,060 THB5,040 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY5,220 THB5,220 THB6,380 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY4,000 THB4,000 THB5,000 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY3,500 THB3,500 THB4,260 THBYes   
   Room Type : Suite Jacuzzi Villa     
  24 May 2012 ~ 31 May 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  01 Jun 2012 ~ 07 Jun 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  08 Jun 2012 ~ 29 Jun 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  30 Jun 2012 ~ 06 Jul 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  07 Jul 2012 ~ 19 Jul 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  20 Jul 2012 ~ 25 Aug 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  26 Aug 2012 ~ 28 Aug 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  29 Aug 2012 ~ 04 Sep 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  05 Sep 2012 ~ 26 Sep 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  27 Sep 2012 ~ 03 Oct 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  04 Oct 2012 ~ 26 Oct 2012 EVERYDAY4,515 THB4,515 THB5,495 THBYes   
  27 Oct 2012 ~ 31 Oct 2012 EVERYDAY5,805 THB5,805 THB6,965 THBYes   
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY5,200 THB5,200 THB6,415 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY4,500 THB4,500 THB5,300 THBYes   
   Room Type : Deluxe Sea View     
  01 Nov 2012 ~ 24 Nov 2012 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  25 Nov 2012 ~ 01 Dec 2012 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  02 Dec 2012 ~ 18 Dec 2012 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  19 Dec 2012 ~ 05 Jan 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  06 Jan 2013 ~ 22 Jan 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  23 Jan 2013 ~ 29 Jan 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  30 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  23 Feb 2013 ~ 01 Mar 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  02 Mar 2013 ~ 22 Mar 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  23 Mar 2013 ~ 29 Mar 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  30 Mar 2013 ~ 21 Apr 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  22 Apr 2013 ~ 28 Apr 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  29 Apr 2013 ~ 20 May 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  21 May 2013 ~ 27 May 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  20 Jun 2013 ~ 26 Jun 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  20 Jul 2013 ~ 25 Aug 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  26 Aug 2013 ~ 15 Sep 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  16 Sep 2013 ~ 22 Sep 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  23 Sep 2013 ~ 15 Oct 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
  16 Oct 2013 ~ 22 Oct 2013 EVERYDAY3,000 THB3,000 THB3,875 THBYes   
  23 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,400 THB2,400 THB3,150 THBYes   
Provided by ido24.com, update* :24 May 2012

Remark :
  • All room rates are quoted per room per night in Thai Baht and include the applicable VAT and service charge.
  • Rates are subject to change without prior notice.

Child Policy :

  • Child 4-10 years stay the same room with parent (no extra bed) Breakfast will be charged.

Fullmoon Party period :

  • 03-09 May 12
  • 01-07 June 12
  • 30 June 12 - 06 July 12
  • 31 July 12 - 06 August 12
  • 29 August 12 - 04 September 12
  • 27 September 12 -03 October 12
  • 27 October 12 - 02 November 12
  • 25 November 12 - 01 December 12
  • 25 December 12 - 31 December 12
  • 01 January 13 - 05 January 13
  • 23 January 13 - 29 January 13
  • 23 February 13 - 01 March 13
  • 23 March 13 - 29 March 13
  • 22 April 13 - 28 April 13
  • 21 May 13 - 27 May 13
  • 20 June 13 - 26 June 13
  • 20 July 13 - 26 July 13
  • 18 August 13 - 24 August 13
  • 16 September 13 - 22 September 13
  • 16 October 13 - 22 October 13
  • All Full Moon and New Year booking required a minimum 5 nights stay.

 

Other Details :
24 Dec 2012 1,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 2,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


This family of luxurious suites was built for guests who are looking for the ultimate Thai experience. We provide this with traditional Thai surroundings and most of all the countrys unique Thai hospitality. Indulge yourself in the comfort of your own, private suite or through the other conveniences provided by the resort designed to enhance your time here.

Deluxe Suite (with double and twin bed) Amenities provided:

  • Breakfastinclusive on price (max 2 person)
  • Minibar full setup & refrigerator
  • Complimentary coffee & tea set
  • Welcome drink upon arrival
  • Television / cable with remote control
  • Free sauna service
  • Wake up call service
  • Daily maid service
  • Free bottle of drinking water
  • Room service
  • Air-condition with remote control
  • Free gym service
  • Hot & cool water
  • Refrigerator in all rooms

Suite Villa (with double bed) Amenities provided:

  • Sea view on all rooms
  • Breakfastinclusive on price (max 2 person)
  • Minibar full setup & refrigerator
  • Complimentary coffee & tea set
  • Welcome drink upon arrival
  • Television / cable with remote control
  • Free sauna service
  • Wake up call service
  • Daily maid service
  • Free bottle of drinking water
  • Room service
  • Air-condition with remote control
  • Free gym service
  • Hot & cool water
  • Refrigerator in all rooms

Suite Villa Jacuzzi (with double bed) Amenities provided:

  • Sea view on all rooms
  • Breakfastinclusive on price (max 2 person)
  • Minibar full setup & refrigerator
  • Complimentary coffee & tea set
  • Welcome drink upon arrival
  • Television / cable with remote control
  • Free sauna service
  • Wake up call service
  • Daily maid service
  • Free bottle of drinking water
  • Room service
  • Air-condition with remote control
  • Free gym service
  • Hot & cool water
  • Refrigerator in all rooms

These beautiful Thai style guest houses and their serene surroundings provide the perfect tonic for a hectic lifestyle and even a hectic holiday! Secluded at the rear sunset side of the resort, these exquisite guest houses, the calm pool and the traditional Thai-style landscaping provide a beautiful setting within a tranquil environment. Enjoy Haad Rins famous outgoing and spirited beaches, bars and attractions, as well as the other attractions and services provided elsewhere within our resort, then retreat to the comfort and peace of this haven. Relax in the privacy of your own finely decorated quarters or venture out to the pool or accompanying Sai Spa to really unwind.

The Hotel and resorts Customer Service Quarter found at the main entrance houses our:

Reception :
Our friendly hard working team at front office will endeavor answer all your requests 24 hours a day.

Internet Cafe :
WiFi and PC stations are provided at the resort and are powered by Cyber-Point

Tour Office :
Whether you wish to travel Thailand, need a flight or organize a day out, Drop In Travel will take care of you.

Mini-Mart :
Our mini-mart stocks most of your household and holiday needs and is open day and night.

Laundry Service :
We provide a fast, high quality and professional service.

Taxi Station :
Free taxi service provided to all our guests in and around Haad Rin, with exclusive rates around KohPhangan. Driven by one of our friendly in-house porters, we provide an unrivalled service.

This quarter of the resort is secluded at the side of the resort befitting its name; comprising of 57 fine guest houses that lie where the sun lays to rest (please see accommodation for the facilities to be found in each room).

Pool :
The sunset pool is a beautifully ornate piece of landscape architecture, holding cool calm waters and being bordered by Thai-style plant-life and orchid trees to breathe clean fresh air into this tranquil environment. Escape from the world and its worries at this paradise.

Bar :
The bar sits pool-side as a semi-open-air retreat. Take a moment or two to take some shade and refreshment within its shelter or continue to while away the day-time hours under our glorious Thailand sunshine and have the barman bring you a cocktail or .. well, well leave the numbers down to you!

Restaurant :
The restaurant provides excellent food in exquisite surroundings. The chef and staff are Haad Rins finest and offer a wide selection of appetizing Thai and Western cuisine. You will certainly not be disappointed.

Spa :
Still feel that you cannot truly unwind even whilst you settle down in this tropical paradise? Then why not treat yourself to a little pampering and really loosen up at the hands of our excellent professional and friendly staff and masseurs at our Sai Spa. We offer a wide range of body and facial treatments as well as selection of massages all designed to cater to different needs and ailments. We also provide a herbal sauna and jacuzzi so just lie back, relax and well take care of the rest.

Hotel Overview at Drop In Club Sunset Villas

Rooms at Drop In Club Sunset Villas

Hotel Facilities at Drop In Club Sunset Villas

Location & Map of Drop In Club Sunset Villas Koh Phangan


By Car: Surat Thani is the nearest city to Koh Phangan, located on the mainland. Surat Thani to Koh Phangan takes about 2.5 to 3.5 hours by ferry. Surat Thani can be the most conveniently reached by car from Bangkok, by taking highway no. 4 to Chumphon province via Phetchaburi and Prachuap Khiri Khan provinces and then taking highway no. 41 and highway no. 401 directly to Surat Thani city. From Surat Thani town, you can drive to Don Sak pier which takes about 1 hour. There is a vehicle ferry from Don Sak to Koh Phangan island.

By Bus: Air-conditioned buses depart from Bangkok's Southern bus terminal to Surat Thani province every day. Call the Southern bus terminal telephone: 0 2434 5557-8. From Surat Thani town, you can take a bus to Don Sak pier and you may contact Pantip Travel which provide a combination ticket, for the bus and ferry to Phangan.